Town Pump's Annual
Food Bank Campaign

This year marks 25 years since Town Pump began the annual “Be a Friend in Deed, Help Those in Need” campaign to raise funds for Montana Food Banks and to create awareness of food insecurity in our state. In our first 24 years, Team Town Pump has helped food banks raise over $60 million including over $15 million in grants from the Town Pump Charitable Foundation.
This year, the Town Pump Charitable Foundation will be making over 1.5 Million Dollars in grants to 123 food bank partners. At the same time, we have a goal of raising $550,000 in donations from our very generous customers, players, and hotel guests.
2026 Collections Reported
Collection tracker will be updated weekly.
Data through 10/18/26.
$41,262
Week 1 (Oct 1-4)
$xx,xxx
Week 6 (Nov 2-8)
$52,131
Week 2 (Oct 5-11)
$xx,xxx
Week 7 (Nov 9-15)
$51,481
Week 3 (Oct 12-18)
$xx,xxx
Week 8 (Nov 16-22)
$xx,xxx
Week 4 (Oct 19-25)
$xx,xxx
Week 9 (Nov 23-29)
$xx,xxx
Week 5 (Oct 26-Nov 1)
$xx,xxx
Week 10 (Nov 30)
Cumulative Total:
$145,091.35
top 5 locations by division • 2026
Data will be updated Weekly. Amount Raised Listed Covers the week of October 12-18.
Overall division total is listed, followed by the top 5 locations contributing to that total and the cumulative total for this year.
Convenience Stores
$33,501.60
| # | Location | Raised |
|---|---|---|
| 1 | Troy | $3,988.92 |
| 2 | Plains | $1,319.17 |
| 3 | Dillon 2 | $1,187.95 |
| 4 | White Sulphur Springs | $1,126.98 |
| 5 | Whitehall | $1,084.07 |
2026 Cumulative Total
$95,704.19
Casinos
$11,271.46
| # | Location | Raised |
|---|---|---|
| 1 | Helena 2 MD | $712.52 |
| 2 | Kalispell 5 MTL | $704.75 |
| 3 | Helena 8 MTL | $691.78 |
| 4 | Stevensville 1 LL | $590.78 |
| 5 | Hamilton 3 LL | $421.50 |
2026 Cumulative Total
$29,093.95
Lounges
$6,475.64
| # | Location | Raised |
|---|---|---|
| 1 | Helena 5 MTL | $794.05 |
| 2 | Missoula 8 MD | $627.66 |
| 3 | East Helena 1 LL | $543.01 |
| 4 | Helena MTL on Prospect | $359.61 |
| 5 | Missoula MD N Reserve | $355.55 |
2026 Cumulative Total
$18,713.71
Hotels
$232.50
| # | Location | Raised |
|---|---|---|
| 1 | Conrad Super 8 | $120 |
| 2 | Belgrade Holiday Inn Express & Suites | $40 |
| 3 | Miles City Sleep Inn & Suites | $40 |
| 4 | Butte Garner Hotel | $22.50 |
| 5 | Great Falls Sleep Inn / MainStay | $5 |
2026 Cumulative Total
$1,579.50
When you visit our convenience stores, casinos, liquor stores, and hotels each year in October and November, our employees will ask you if you would like to donate $1 to help food banks in the local area. Funds raised in a location are matched by the Town Pump Charitable Foundation dollar-for-dollar and they stay in the area where the funds were raised.
We just ask that you consider giving if you are able and be understanding of the reason our employees are asking. We ask every customer every time — because you can't get a yes without asking the question. This is how we are able to move the needle on food insecurity in Montana.
2025 Collections • for comparison
$530,625.14 raised
Data reflects funds raised through 2025 campaign
Convenience Stores
$30,357.19
| # | Location | Raised |
|---|---|---|
| 1 | Troy | $5,451.66 |
| 2 | Libby | $2,006.77 |
| 3 | White Sulphur Springs | $1,685.19 |
| 4 | Bonner | $1,592.98 |
| 5 | Whitehall | $1,006.58 |
2025 Cumulative Total
$277,273.55
Casinos
$18,252.93
| # | Location | Raised |
|---|---|---|
| 1 | Kalispell 5 MTL | $6,170.41 |
| 2 | Libby 1 LL | $1,393.19 |
| 3 | Stevensville 1 LL | $687.22 |
| 4 | Billings 5 MD | $683.57 |
| 5 | Helena 3 MD | $514.78 |
2025 Cumulative Total
$106,446.07
Lounges
$6,862.64
| # | Location | Raised |
|---|---|---|
| 1 | Helena 5 MTL | $902.78 |
| 2 | Missoula 8 MD | $735.36 |
| 3 | East Helena 1 LL | $512.32 |
| 4 | Glendive MTL | $425.23 |
| 5 | Belgrade 2 MD | $320.48 |
2025 Cumulative Total
$55,433.71
Hotels
$213.00
| # | Location | Raised |
|---|---|---|
| 1 | Miles City Sleep Inn & Suites | $162.00 |
| 2 | Belgrade Holiday Inn Express & Suites | $30.00 |
| 3 | Conrad Super 8 | $10.00 |
| 4 | Columbus Super 8 | $6.00 |
| 5 | Helena Comfort Suites | $5.00 |
2025 Cumulative Total
$8,715.70
2024 Collections • for comparison
$449,768 raised
Data reflects funds raised through 2024 campaign
Convenience Stores
$289,361.12
| # | Location | Raised |
|---|---|---|
| 1 | Town Pump Troy | $21,511.50 |
| 2 | Town Pump Three Forks | $16,135.18 |
| 3 | Town Pump Bonner | $12,863.17 |
| 4 | Town Pump White Sulphur Springs | $10,454.76 |
| 5 | Town Pump Florence | $9,173.38 |
Casinos
$106,882.65
| # | Location | Raised |
|---|---|---|
| 1 | Montana Lil's Helena 8 | $11,293.34 |
| 2 | Montana Lil's Kalispell 5 | $10,019.22 |
| 3 | Lucky Lil's Stevensville | $5,449.04 |
| 4 | Magic Diamond Helena 3 | $3,512.63 |
| 5 | Lucky Lil's Eureka | $2,888.50 |
Lounges
$42,711.19
| # | Location | Raised |
|---|---|---|
| 1 | Lucky Lil's Great Falls Fox Farm | $6,489.94 |
| 2 | Montana Lil's Great Falls | $5,036.37 |
| 3 | Magic Diamond Missoula N Reserve | $4,352.36 |
| 4 | Montana Lil's Helena 5 | $3,437.96 |
| 5 | Magic Diamond Missoula 8 | $2,516.81 |
Hotels
$8,044.23
| # | Location | Raised |
|---|---|---|
| 1 | Holiday Inn Epress & Suites Belgrade | $3,981.50 |
| 2 | Sleep Inn & Suites Miles City | $3,050.00 |
| 3 | Quality Inn Red Lodge | $458.00 |
| 4 | Comfort Inn Butte | $242.72 |
| 5 | Super 8 Conrad | $145.00 |
Store Locator
Loading Locator Software...

